Inspirada · Henderson, NV
Town Center currently has 40 homes for sale, priced from $420,000 to $879,000. 50 homes sold here in the last 12 months at a median of $470,500. Homes were built 2020–2027, with typical sizes around 1,430–3,474 sq ft.
Active
Just listed
Active
New
Active
Active
Active
Active
Active
Pending
Pending
Active
Pending
Active
Active
Active
Pending
Active
Active
Active
Active
Active
Active
Pending
Active
Active
Pending
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active
Active
Search Town Center with filters Get alerts for Town Center
| Closed | Address | Sold price | List price | Bd / Ba | Sq ft | $ / sq ft | DOM |
|---|---|---|---|---|---|---|---|
| Oct 23, 2026 | 3351 Roebling Opal Way | $525,000 | $535,000 | 4 / 4 | 2,154 | $244 | 72 |
| Oct 16, 2026 | 2521 Cracked Stone Street | $650,000 | $650,000 | 3 / 4 | 2,154 | $302 | 44 |
| Oct 09, 2026 | 2502 Indigo Mountain Street | $545,000 | $550,000 | 4 / 4 | 2,154 | $253 | 24 |
| Sep 24, 2026 | 3575 Sorridere Lane | $410,000 | $414,000 | 3 / 3 | 1,544 | $266 | 36 |
| Sep 15, 2026 | 3204 Vittoria Avenue | $445,000 | $459,000 | 2 / 3 | 1,641 | $271 | 12 |
| Sep 03, 2026 | 2387 San Siro Street | $410,000 | $424,444 | 2 / 3 | 1,641 | $250 | 34 |
| Aug 21, 2026 | 2270 Luna Haven Street | $685,000 | $691,000 | 4 / 4 | 3,079 | $222 | 104 |
| Aug 20, 2026 | 2514 Silent View Avenue | $530,000 | $530,000 | 4 / 4 | 2,154 | $246 | 39 |
| Aug 20, 2026 | 2520 Catallo Street | $470,000 | $479,900 | 3 / 3 | 1,822 | $258 | 48 |
| Aug 17, 2026 | 3200 Lumassina Way | $525,000 | $529,000 | 3 / 3 | 1,822 | $288 | 13 |
| Aug 12, 2026 | 3208 Vittoria Avenue | $470,000 | $465,000 | 3 / 3 | 1,822 | $258 | 77 |
| Aug 03, 2026 | 3585 Sorridere Lane | $370,000 | $385,000 | 2 / 3 | 1,430 | $259 | 9 |
| Jul 31, 2026 | 3489 Lamberto Cliff Way | $950,000 | $1,050,000 | 3 / 3 | 2,515 | $378 | 99 |
| Jul 31, 2026 | 3584 Sorridere Lane | $410,000 | $415,000 | 3 / 3 | 1,668 | $246 | 123 |
| Jul 10, 2026 | 2280 Lazlo Point Street | $987,000 | $1,000,000 | 5 / 5 | 3,474 | $284 | 18 |
| Jul 01, 2026 | 3198 Vittoria Avenue | $471,000 | $479,900 | 3 / 3 | 1,924 | $245 | 15 |
| Jun 30, 2026 | 3350 San Ripalta Street | $427,000 | $464,610 | 2 / 3 | 1,640 | $260 | 198 |
| Jun 24, 2026 | 2509 Silent View Avenue Avenue | $675,000 | $685,000 | 4 / 4 | 2,364 | $286 | 38 |
| Jun 22, 2026 | 2557 Venetia Pointe Street | $430,000 | $449,998 | 4 / 3 | 1,926 | $223 | 110 |
| Jun 05, 2026 | 2526 Veronella Street | $900,000 | $930,000 | 4 / 4 | 2,974 | $303 | 8 |
| May 29, 2026 | 2282 Teatro Avenue | $572,500 | $579,900 | 5 / 3 | 2,475 | $231 | 12 |
| May 20, 2026 | 2547 Campaldo Street | $485,000 | $480,000 | 3 / 3 | 2,020 | $240 | 12 |
| May 19, 2026 | 3564 Credere Lane | $430,000 | $434,999 | 3 / 3 | 1,920 | $224 | 47 |
| May 08, 2026 | 3188 Lumassina Way | $465,000 | $467,000 | 3 / 3 | 1,822 | $255 | 7 |
| May 04, 2026 | 3186 Lumassina Way | $470,000 | $470,000 | 3 / 3 | 1,822 | $258 | 41 |
| Apr 27, 2026 | 2505 Merlara Street | $620,000 | $627,000 | 3 / 3 | 2,388 | $260 | 18 |
| Apr 15, 2026 | 3351 San Ripalta Street | $458,951 | $478,951 | 3 / 3 | 1,640 | $280 | 102 |
| Mar 27, 2026 | 3216 Cristallo Avenue | $699,000 | $699,000 | 4 / 3 | 2,736 | $255 | 27 |
| Mar 24, 2026 | 2524 Amedeo Lane | $470,000 | $474,900 | 3 / 3 | 2,040 | $230 | 14 |
| Mar 17, 2026 | 3213 Bertonico Avenue | $400,000 | $409,900 | 3 / 3 | 1,641 | $244 | 51 |
Sold data from the GLVAR MLS; public-record sales information. See all 50 sales ›
IDX The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR MLS deems information reliable but not guaranteed. This information is deemed reliable but is not guaranteed.
The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
Listing data last updated October 24, 2026 09:05 AM UTC.