Inspirada · Henderson, NV
Pod 7-2 currently has 9 homes for sale, priced from $379,999 to $599,950. 21 homes sold here in the last 12 months at a median of $470,000. Homes were built 2019–2026, with typical sizes around 1,154–2,467 sq ft.
Active
New
Active
Active
Active
Active
Active
Active
Active
Active
Search Pod 7-2 with filters Get alerts for Pod 7-2
| Closed | Address | Sold price | List price | Bd / Ba | Sq ft | $ / sq ft | DOM |
|---|---|---|---|---|---|---|---|
| Oct 19, 2026 | 3514 Punta Tersiva Lane | $410,000 | $423,500 | 3 / 3 | 1,736 | $236 | 11 |
| Sep 17, 2026 | 3417 Oristano Lane | $444,000 | $474,750 | 2 / 2 | 1,154 | $385 | 80 |
| Sep 09, 2026 | 3429 Oristano Lane | $550,000 | $579,750 | 4 / 3 | 2,114 | $260 | 47 |
| Sep 08, 2026 | 3449 Oristano Lane | $540,000 | $564,750 | 4 / 3 | 2,089 | $258 | 40 |
| Aug 31, 2026 | 2495 Padulle Place | $440,000 | $440,000 | 2 / 2 | 1,154 | $381 | 17 |
| Aug 21, 2026 | 2474 Adige Place | $485,000 | $485,000 | 4 / 3 | 2,040 | $238 | 53 |
| Jul 22, 2026 | 2491 Piacenza Place | $510,000 | $511,900 | 3 / 3 | 2,040 | $250 | 107 |
| Jun 22, 2026 | 2422 Bellinzona Place | $540,000 | $539,999 | 4 / 3 | 2,112 | $256 | 11 |
| Jun 02, 2026 | 2459 Adige Place | $437,000 | $449,900 | 3 / 3 | 1,842 | $237 | 19 |
| May 18, 2026 | 3535 Punta Tersiva Lane | $460,000 | $460,000 | 3 / 3 | 1,830 | $251 | 60 |
| May 15, 2026 | 3523 Serravalle Lane | $420,000 | $420,000 | 3 / 3 | 1,736 | $242 | 18 |
| May 04, 2026 | 3421 Oristano Lane | $525,000 | $539,750 | 3 / 3 | 1,745 | $301 | 72 |
| May 01, 2026 | 3535 Montepulciano Lane | $463,000 | $495,000 | 3 / 3 | 2,040 | $227 | 125 |
| Apr 30, 2026 | 2476 Piacenza Place | $470,000 | $465,000 | 3 / 3 | 1,547 | $304 | 14 |
| Apr 07, 2026 | 2426 Bagnara Place | $435,000 | $439,000 | 3 / 3 | 1,736 | $251 | 98 |
| Mar 31, 2026 | 3425 Oristano Lane | $625,000 | $638,582 | 4 / 3 | 2,053 | $304 | 16 |
| Jan 20, 2026 | 2511 Rofrano Place | $483,000 | $519,750 | 3 / 3 | 1,563 | $309 | 148 |
| Dec 01, 2025 | 2409 Bellinzona Place | $395,000 | $399,000 | 3 / 3 | 1,736 | $228 | 46 |
| Nov 25, 2025 | 2482 Adige Place | $495,000 | $499,900 | 3 / 3 | 2,040 | $243 | 6 |
| Nov 04, 2025 | 2507 Rofrano Place | $499,750 | $499,750 | 3 / 3 | 1,830 | $273 | 57 |
| Oct 30, 2025 | 2456 Bagnara Place | $409,850 | $419,999 | 3 / 3 | 1,736 | $236 | 145 |
Sold data from the GLVAR MLS; public-record sales information. See all 21 sales ›
IDX The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR MLS deems information reliable but not guaranteed. This information is deemed reliable but is not guaranteed.
The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
Listing data last updated October 24, 2026 09:05 AM UTC.