Inspirada · Henderson, NV
Pod 6-5 currently has 9 homes for sale, priced from $399,000 to $749,000. 20 homes sold here in the last 12 months at a median of $465,000. Homes were built 2022–2024, with typical sizes around 1,154–3,063 sq ft.
Active
Active
Active
Active
Active
Active
Active Under Contract
Active
Active
Search Pod 6-5 with filters Get alerts for Pod 6-5
| Closed | Address | Sold price | List price | Bd / Ba | Sq ft | $ / sq ft | DOM |
|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | 2966 Gallarate Drive | $520,000 | $529,900 | 3 / 3 | 2,121 | $245 | 18 |
| Sep 14, 2026 | 3447 Covilha Lane | $459,000 | $449,000 | 3 / 2 | 1,154 | $398 | 9 |
| Sep 14, 2026 | 2722 Gallarate Drive | $430,000 | $440,000 | 3 / 3 | 1,674 | $257 | 42 |
| Sep 11, 2026 | 2713 Abrantes Place | $400,000 | $400,000 | 3 / 3 | 1,547 | $259 | 17 |
| Aug 24, 2026 | 2665 Gallarate Drive | $700,000 | $699,900 | 4 / 4 | 2,991 | $234 | 94 |
| Aug 14, 2026 | 3607 Bitonto Lane | $450,000 | $460,000 | 3 / 3 | 1,830 | $246 | 14 |
| Aug 03, 2026 | 3633 Portici Lane | $465,000 | $465,000 | 3 / 3 | 1,830 | $254 | 47 |
| Jul 27, 2026 | 2632 Montesilvano Place | $440,000 | $445,000 | 3 / 3 | 1,547 | $284 | 0 |
| Jun 25, 2026 | 2779 Abrantes Place | $465,000 | $467,900 | 3 / 3 | 1,920 | $242 | 27 |
| Jun 25, 2026 | 2648 Montesilvano Place | $480,000 | $492,000 | 4 / 3 | 2,040 | $235 | 47 |
| Jun 24, 2026 | 2763 Abrantes Place | $435,000 | $438,900 | 3 / 3 | 1,668 | $261 | 32 |
| Jun 22, 2026 | 3637 Modico Lane | $470,000 | $479,900 | 4 / 3 | 2,040 | $230 | 9 |
| May 29, 2026 | 3626 Portici Lane | $495,000 | $500,000 | 4 / 3 | 2,040 | $243 | 21 |
| May 01, 2026 | 2993 Gallarate Drive | $565,000 | $565,000 | 5 / 3 | 2,467 | $229 | 14 |
| Apr 14, 2026 | 3612 Via Allegro | $499,995 | $499,995 | 4 / 3 | 2,040 | $245 | 21 |
| Apr 03, 2026 | 2759 Abrantes Place | $395,000 | $395,000 | 3 / 3 | 1,544 | $256 | 24 |
| Apr 01, 2026 | 2945 Gallarate Drive | $525,000 | $535,000 | 4 / 3 | 2,112 | $249 | 48 |
| Mar 31, 2026 | 3440 Covilha Lane | $405,000 | $405,000 | 3 / 3 | 1,544 | $262 | 154 |
| Nov 21, 2025 | 3648 Via Allegro | $455,000 | $460,000 | 3 / 3 | 1,674 | $272 | 32 |
| Oct 24, 2025 | 2721 Abrantes Place | $475,000 | $485,000 | 3 / 3 | 1,674 | $284 | 9 |
Sold data from the GLVAR MLS; public-record sales information. See all 20 sales ›
IDX The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR MLS deems information reliable but not guaranteed. This information is deemed reliable but is not guaranteed.
The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
Listing data last updated October 24, 2026 09:05 AM UTC.