Inspirada · Henderson, NV
Pod 5-4 currently has 12 homes for sale, priced from $439,014 to $889,000. 22 homes sold here in the last 12 months at a median of $617,650. Homes were built 2021–2025, with typical sizes around 1,641–3,483 sq ft.
Active
Just listed
Active
Just listed
Active
New
Active
Active
Pending
Pending
Active
Active
Active
Active
Active
Search Pod 5-4 with filters Get alerts for Pod 5-4
| Closed | Address | Sold price | List price | Bd / Ba | Sq ft | $ / sq ft | DOM |
|---|---|---|---|---|---|---|---|
| Sep 23, 2026 | 3194 Poplar Crest Court | $865,000 | $875,000 | 4 / 4 | 3,245 | $267 | 40 |
| Aug 28, 2026 | 2669 Skylark Trail Street | $595,000 | $619,000 | 4 / 3 | 2,736 | $217 | 116 |
| Aug 14, 2026 | 3208 Waterstone Avenue | $880,000 | $880,000 | 4 / 4 | 2,974 | $296 | 88 |
| Aug 11, 2026 | 3259 Fountaintree Avenue | $656,000 | $659,950 | 3 / 3 | 2,431 | $270 | 15 |
| Aug 07, 2026 | 2675 Deep Canyon Street | $649,900 | $649,900 | 4 / 3 | 2,431 | $267 | 45 |
| Jul 17, 2026 | 3356 San Ripalta Street | $515,264 | $517,764 | 3 / 3 | 1,924 | $268 | 13 |
| Jul 08, 2026 | 2666 Chance Canyon Street | $435,000 | $440,000 | 2 / 3 | 1,641 | $265 | 28 |
| May 08, 2026 | 3363 San Ripalta Avenue | $560,000 | $590,129 | 3 / 3 | 1,822 | $307 | 31 |
| May 01, 2026 | 3265 Waterstone Avenue | $615,300 | $615,000 | 3 / 3 | 2,388 | $258 | 25 |
| Apr 30, 2026 | 2643 Chance Canyon Street | $469,900 | $469,900 | 3 / 3 | 1,822 | $258 | 32 |
| Apr 24, 2026 | 2699 Chance Canyon Street | $445,000 | $455,000 | 2 / 3 | 1,641 | $271 | 300 |
| Apr 02, 2026 | 2673 Skylark Trail Street | $630,000 | $625,000 | 3 / 3 | 2,431 | $259 | 13 |
| Mar 06, 2026 | 2586 Skylark Trail Street | $848,348 | $899,000 | 4 / 4 | 3,245 | $261 | 8 |
| Feb 18, 2026 | 3254 Fountaintree Avenue | $620,000 | $629,900 | 3 / 3 | 2,388 | $260 | 9 |
| Feb 09, 2026 | 3228 Monte Luna Avenue | $687,000 | $689,000 | 4 / 3 | 2,431 | $283 | 89 |
| Jan 23, 2026 | 2662 Chance Canyon Street | $425,000 | $425,000 | 3 / 3 | 1,759 | $242 | 35 |
| Jan 15, 2026 | 2647 Chance Canyon Street | $425,000 | $429,850 | 3 / 3 | 1,759 | $242 | 29 |
| Dec 30, 2025 | 2614 Skylark Trail Street | $845,000 | $860,000 | 3 / 4 | 3,483 | $243 | 66 |
| Dec 23, 2025 | 3192 Monte Luna Avenue | $517,500 | $540,000 | 3 / 3 | 2,015 | $257 | 12 |
| Dec 08, 2025 | 3251 Fountaintree Avenue | $648,000 | $667,500 | 3 / 3 | 2,388 | $271 | 34 |
| Nov 25, 2025 | 2651 Deep Canyon Street | $600,000 | $605,000 | 3 / 3 | 2,388 | $251 | 149 |
| Nov 21, 2025 | 3224 Waterstone Avenue | $950,000 | $964,900 | 4 / 4 | 3,483 | $273 | 14 |
Sold data from the GLVAR MLS; public-record sales information. See all 22 sales ›
IDX The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
GLVAR MLS deems information reliable but not guaranteed. This information is deemed reliable but is not guaranteed.
The information being provided is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumer may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
Listing data last updated October 24, 2026 09:05 AM UTC.